
The List of Awardees
The HKIE Outstanding Paper Award for Young Engineers/Researchers
| 2025 | YOSO (You Only Scan Once): A Large-Small Model Co-Adapter Framework for AI-Human Collaborative Scan-to-BIM Automation in Wastewater Infrastructure | |
| Mr Winson LEUNG Tsz Chiu | Drainage Services Department, The HKSAR Government | |
| Mr Vasco WONG Chi Ho | Drainage Services Department, The HKSAR Government | |
| Mr Simon LAI Yuk On | Drainage Services Department, The HKSAR Government | |
| Ms Senna NG | Drainage Services Department, The HKSAR Government | |
| Ms Carry P S CHEUNG | Drainage Services Department, The HKSAR Government | |
| Mr LAM Chun Yat | Manifold Tech Limited, Hong Kong, People’s Republic of China | |
| Dr QIN You Ming | Manifold Tech Limited, Hong Kong, People’s Republic of China | |
| Mr REN L F | Manifold Tech Limited, Hong Kong, People’s Republic of China | |
| Monitoring Tree Intrusion along Railway Networks Using LiDAR Technology | ||
| Ms Coral K M YIP | MTR Corporation Limited | |
| Mr Samuel S Y LI | MTR Corporation Limited | |
| Mr SM Nazim Uddin SHOIKOT | Kodifly Limited, Hong Kong, People’s Republic of China | |
| Mr Muhammad Saad Shahid ANWEL | Kodifly Limited, Hong Kong, People’s Republic of China | |
| Gamification and Digital Twin: A Synergistic Approach to Enhancing Manufacturing Processes in Industry 4.0 | ||
| Mr Jasper CHEUNG Yung | Hong Kong Productivity Council | |
| Miss Tsz Ip | Hong Kong Productivity Council | |
| Ir Raymond Ming-yin SHAN | Hong Kong Productivity Council | |
| 2024 |
Application of “Single Site, Multiple Use” in a sewerage project - a breakthrough trial in Kwun Tong Sewage Pumping Station |
|
| Ir MUI Chi Kin* | Drainage Services Department, The HKSAR Government | |
| Ir CHOY Man Yee | Drainage Services Department, The HKSAR Government | |
| Ir LIU Lik Hang | Atkins China Limited | |
| Mr CHAN Wai Hin | Playright Children's Play Association | |
Machine learning model for dissolved gas analysis: methodological review with a case in Hong Kong |
||
| Mr Philip CHAN Tsz Ho* | MTR Corporation Limited | |
| Mr Terry CHAN Hoi Wa | MTR Corporation Limited | |
Environmental awareness in machines: a case study of automated debris removal using Generative Artificial Intelligence and Vision Language Models |
||
| Ms Jolly CHAN Pui Ching* | Drainage Services Department, The HKSAR Government | |
| Mr Heiton M H HO | Drainage Services Department, The HKSAR Government | |
| Mr T K WONG | Drainage Services Department, The HKSAR Government | |
| Mr Lawrence Y L HO | Revotech Limited | |
| Mr Jackie CHEUNG | Revotech Limited | |
| Ir Prof Samson TAI | Hong Kong Baptist University | |
| 2023 | Study of fire impact on glass panels | |
| Miss LAM Ying Tung* | The Hong Kong Polytechnic University | |
| Use of insulation resistance imbalance degree for condition assessment of power distribution cables | ||
| Dr ZHU Ke* | The Hong Kong Electric Company | |
| A novel nonlinear vibration feature-based approach for evaluating bolt-loosening faults in aerospace structures | ||
| Dr LI Quankun* | Northwestern Polytechnical University | |
| Prof JING Xingjian | City University of Hong Kong | |
| 2022 | Critical Study on the Extraction of Collagen from Eggshell Membrane by Enzymatic Hydrolysis Reaction | |
| Dr Xiangxuan DENG | Hong Kong Productivity Council | |
| Ms Shan LIANG | Hong Kong Productivity Council | |
| Mr Kwing-san WAN | Hong Kong Productivity Council | |
| Mr Tsz-yat YOUNG | Luen Tai Hong Kong Fresh Liquid Eggs Limited | |
| Mr Kam-yim YOUNG | Luen Tai Hong Kong Fresh Liquid Eggs Limited | |
| Mr Ming-yin SHAN | Hong Kong Productivity Council | |
| Mr Pak-kui TANG | Hong Kong Productivity Council | |
| Dr Wai-lun CHAN | Hong Kong Productivity Council | |
| Design Criteria for Strut-and-tie Modelling in Hong Kong Practice | ||
| Mr Tung Ngai WONG* | Highways Department, the HKSAR Government | |
| Ir Dr Ray K L SU | The University of Hong Kong | |
| Numerical study of electrochemical thermocells for harvesting low-grade waste heat | ||
| Ms Chun CHENG* | The Hong Kong Polytechnic University | |
| Prof Shien-ping FENG | City University of Hong Kong | |
| Prof Meng NI | The Hong Kong Polytechnic University | |
| 2021 | Potential and Prospect of Photocatalytic Disinfection: Using Sustainable Solar-energy-driven Photocatalyst | |
| Dr Juhua HE* | The Hong Kong University of Science and Technology | |
| Ir Kenny W K Hui | Drainage Services Department, the HKSAR Government | |
| Prof Irene M C Lo1 | The Hong Kong University of Science and Technology | |
| 2020 | Modulation of Narrowband and Broadband Gamma Connectivity in Retinal Degeneration Mice According to Electrical Stimulation Pulse Width | |
| Mr Stephen AGADAGBA* | City University of Hong Kong | |
| Dr Leanne CHAN | City University of Hong Kong | |
| A Case Study of Lighting Retrofit to Improve Building Energy Efficiency and Lighting Quality by Using Luminaires with Nano Optical Coating | ||
| Mr Jeffrey Yuen Chit CHENG* | Carbon Exchange (Hong Kong) Limited | |
| Miss Nancy Chung Yan WONG | Carbon Exchange (Hong Kong) Limited | |
| Ir Tony Wai Lun HO | Carbon Exchange (Hong Kong) Limited | |
| Mr Hiu Fai KWONG | Technological and Higher Education Institute of Hong Kong | |
| Ir Dr Roger Tsz Ho NG | Technological and Higher Education Institute of Hong Kong | |
| Dr Howard CHEUNG | Carbon Exchange (Hong Kong) Limited | |
| One-step Removal of Lead from Water Using an Electricity-Free and Sustainable Membrane Filtration | ||
| Mr Junwei ZHANG* | The University of Hong Kong | |
| Ms Yan Tung LO | The University of Hong Kong | |
| Dr Hao GUO | The University of Hong Kong | |
| Prof Chuyang TANG | The University of Hong Kong | |
| 2019 | Automated assessment of reinforced concrete slabs using a pseudo-lower bound method: Case studies | |
| Mr Michele DE FILIPPO* | The Hong Kong University of Science and Technology | |
| Ir Prof J S KUANG | The Hong Kong University of Science and Technology | |
| A second-order output spectrum based method for detecting bolt-loosening fault in a satellite-like structure | ||
| Mr Quankun LI* | The Hong Kong Polytechnic University | |
| Dr Xingjian JING | The Hong Kong Polytechnic University | |
| Direct laser-assisted manufacturing and patterning of graphene from polymers | ||
| Dr Ruquan YE* | City University of Hong Kong | |
| Ms Libei HUANG | City University of Hong Kong | |
| 2018 | Eco-friendly Paving Materials Using Waste PET and Reclaimed Asphalt Pavement | |
| Mr Anand SREERAM* | The Hong Kong Polytechnic University | |
| Dr Zhen LENG | The Hong Kong Polytechnic University | |
| Dr Rabindra PADHAN | The Hong Kong Polytechnic University | |
| Mr Xin QU | RWTH Aachen University | |
| Development of the Digital Model of the Jewellery Production Process for Resource Optimisation and Prediction | ||
| Dr Fei LIN* | Hong Kong Productivity Council | |
| Mr Man Chun WONG | Hong Kong Productivity Council | |
| Ir Dr Ming GE | Hong Kong Productivity Council | |
| Development of Outdoor Pollution Free Zone by Fan-assisted Devices | ||
| Mr Kollsman CHAN* | Arup Group Ltd | |
| Ir Dr Jimmy TONG | Arup Group Ltd | |
| 2017 | Equilibrium Adsorption Isotherm Study of Binary Basic Dyes on to Bamboo Derived Activated Carbon | |
| Ir L S CHAN* | CLP Power Hong Kong Limited | |
| Dr W H CHEUNG | The Hong Kong University of Science and Technology | |
| Emeritus Prof S J ALLEN | Queen's University of Belfast | |
| Prof G MCKAY | The Hong Kong University of Science and Technology | |
| Shear Thickening of Cement Powder Paste – Why and How to Mitigate? | ||
| Mr J MAYBURY* | The University of Queensland and Cornell Engineers | |
| Ir Dr J C M HO | The University of Queensland | |
| Towards Effective and Robust List-based Packet Filter for Signature-based Network Intrusion Detection: An Engineering Approach | ||
| Dr MENG Weizhi* | Technical University of Denmark | |
| Ms LI Wenjuan | City University of Hong Kong | |
| Ir Dr KWOK Lam-for | City University of Hong Kong | |
| 2016 | 3D-printed Millifluidic Chip for Synthesising Plasmonic Semiconductor Nanocrystals as Sensors Substrate | |
| Dr LAW Wing-Cheung* | The Hong Kong Polytechnic University | |
| Mr CHEUNG Tai-Lok | The Hong Kong Polytechnic University | |
| Miss RAO Nanxi | The Hong Kong Polytechnic University | |
| Application of Compact Sewage Treatment Technologies in Hong Kong | ||
| Miss Stephanie M Y POON* | Drainage Services Department, the HKSAR Government | |
| Bacterial Community Structure Evolution under Prolonged BTEX and Styrene Exposure: A Metagenomic Study | ||
| Dr Amy G Y TAN* | The Hong Kong Polytechnic University | |
| Dr WANG Jing-Yuan | Nanyang Technological University, Singapore | |
| Dr LEE Po-Heng | The Hong Kong Polytechnic University | |
| 2015 | A Unified Shear Stress Limit for Reinforced Concrete Beam Design | |
| Mr Daniel T W LOOI* | The University of Hong Kong | |
| Ir Dr Ray K L SU | The University of Hong Kong | |
| Ir Dr Eddie S S LAM | The Hong Kong Polytechnic University | |
| An Integration of Series-pass Device into Switched-mode Power Converters for Input Harmonics Filtering | ||
| Mr FAN Wing To* | City University of Hong Kong | |
| Mr TUNG Chung Pui | City University of Hong Kong | |
| Prof Henry S H CHUNG | City University of Hong Kong | |
| Stepwise Anodic Electrodeposition of Nanoporous NiOOH/Ni(OH)2 with Controllable Wettability and its Applications | ||
| Ms CHANG Ya-Huei* | The University of Hong Kong | |
| Dr FENG Shien-Ping | The University of Hong Kong | |
| 2014 | Mechanical Consequences of Internal Soil Erosion | |
| Dr CHANG Dongsheng* | AECOM Asia Co Ltd | |
| Dr ZHANG Limin | Department of Civil and Environmental Engineering, The Hong Kong University of Science and Technology | |
| Ir Dr Johnny CHEUK Chi Yin | AECOM Asia Co Ltd | |
| Enhancing the Performance of Signature-based Network Intrusion Detection Systems: An Engineering Approach | ||
| Dr MENG Weizhi* | Department of Computer Science, City University of Hong Kong | |
| Ir Dr KWOK Lam For | Department of Computer Science, City University of Hong Kong | |
| Beneficial Use of Aluminium and Iron Components of Sludge Incineration Residues in Ceramic Materials | ||
| Dr TANG Yuanyuan* | Department of Civil Engineering, The University of Hong Kong | |
| Ir Dr SHIH Kaimin | Department of Civil Engineering, The University of Hong Kong | |
| 2013 | / | |
| 2012 | Lateral Soil Resistance for On-bottom Pipeline Design on Clayey Seabed | |
| Mr LEE Yat Sun* | Golder Associates (HK) Ltd | |
| Ir Dr CHEUK Chi Yin | AECOM Asia Co Ltd | |
| Dr Colin SMITH | University of Sheffield | |
| Semi-adiabatic Curing Test with Heat Loss Compensation for Evaluation of Adiabatic Temperature Rise of Concrete | ||
| Ir Dr NG Pui Lam* | Dragages Hong Kong Limited & Department of Civil Engineering, The University of Hong Kong | |
| Ir Prof Albert KWAN Kwok Hung | Department of Civil Engineering, The University of Hong Kong | |
| 2011 | Terrain Characterisation and Design Wind Profiles for Hong Kong | |
| Ir Cheryl CHAM Suet Ying* | MTR Corporation Limited | |
| Ir Prof Kenny KWOK Chung Sau | University of Western Sydney | |
| Performance of Bridge Approach Slabs under Void Formation – Experiment and Simulation | ||
| Dr CHEN Yung Tsang* | University of California, Davis | |
| Dr CHAI Yuk Hon | University of California, Davis | |
| 2010 | Numerical Simulation of Sand Ripple Dynamics in Turbulent Flows | |
| Dr CHOU Yi Ju | Stanford University | |
| Dr Oliver B FRINGER | Stanford University | |
| An Experimental Study on Strain Gradient Effect of Equivalent Rectangular Stress Block of Normal-strength Concrete | ||
| Mr PENG Jun | The University of Hong Kong | |
| Ir Dr PAM Hoat Joen | The University of Hong Kong | |
| Ir Dr WONG Yuk Lung | The Hong Kong Polytechnic University | |
| An Investigation of Compressor Map Width Enhancement and a Detailed Analysis of Inducer Flow Field | ||
| Ms Subenuka SIVAGNANASUNDARAM | Queen's University Belfast | |
| Dr Stephen SPENCE | Queen's University Belfast | |
| Dr Juliana EARLY | Queen's University Belfast | |
| Dr Bahram NIKPOUR | Cummins Turbo Technologies, Huddersfield | |
| A Uniform Nonlinear Control Method for DC-DC Converters with Fast Transient Response | ||
| Mr WANG Huai | City University of Hong Kong | |
| Dr Henry CHUNG Shu Hung | City University of Hong Kong | |
| 2009 | Minimum Flexural Ductility Design of High-strength Concrete Columns | |
| Dr Jeffery LAM Yuet Kee | The University of Hong Kong | |
| Ir Dr Johnny HO Ching Ming | The University of Hong Kong | |
| Ir Prof Albert KWAN Kwok Hung | The University of Hong Kong | |
| Efficient Pattern Matching over Uncertain Data Streams | ||
| Dr LIAN Xiang | The Hong Kong University of Science and Technology | |
| Dr CHEN Lei | The Hong Kong University of Science and Technology | |
| Aerodynamic Stability Analysis of Twin-girder Bridge Decks | ||
| Ir Doris YAU Man Shan | Highways Department, The Government of the HKSAR | |
| Ir Dr Michael HUI Chi Ho | Highways Department, The Government of the HKSAR | |
| 2008 | Designing Reliable Transport Networks: The Multiple Network Spoiler Approach | |
| Mr Liam O'BRIEN* | Trinity College Dublin | |
| Dr SZETO Wai Yuen | National University of Singapore | |
| Laser Doppler Anemometer Measurements of the Flow in the Impeller Blade Channels of a Centrifugal Blood Pump | ||
| Dr SONG Guoliang* | Nanyang Technological University | |
| Dr CHUA Leok Poh | Nanyang Technological University | |
| Flexible Needle-tissue Interaction Modelling Using Depth-varying Mean Parameter | ||
| Dr YAN Kaiguo* | Thomas Jefferson University | |
| Dr YU Yan | Thomas Jefferson University | |
| Dr XIAO Di | Australian E-Health Research Center, CSIRO | |
| Dr Tarun PODDER | Thomas Jefferson University | |
| Dr Ivan BUZUROVIC | Thomas Jefferson University | |
| Dr HU Yida | Thomas Jefferson University | |
| Dr NG Wan Sing | Nanyang Technological University | |
* The first author who was at the age of 35 or below on the closing date of submission.
